<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Basic Principles of Adobe Illustrator</title>
	<atom:link href="http://tplack.com/2010/01/17/3-basic-principles-of-adobe-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://tplack.com/2010/01/17/3-basic-principles-of-adobe-illustrator/</link>
	<description>Tyler Plack&#039;s Life &#38; Project Weblog</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:28:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ryan Whiting</title>
		<link>http://tplack.com/2010/01/17/3-basic-principles-of-adobe-illustrator/comment-page-1/#comment-30</link>
		<dc:creator>Ryan Whiting</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tplack.com/?p=37#comment-30</guid>
		<description>I&#039;m glad you touched on the fact that Illustrator is, at its core, a software for creating and using vector graphics. I would like to add,however, that it is also a graphic designer&#039;s best friend when it comes to creating logos or other projects that will be output at large sizes. Vector graphics will never become pixelated, regardless of what size they are stretched to, and therefore are ideal for logos or other design elements.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you touched on the fact that Illustrator is, at its core, a software for creating and using vector graphics. I would like to add,however, that it is also a graphic designer&#8217;s best friend when it comes to creating logos or other projects that will be output at large sizes. Vector graphics will never become pixelated, regardless of what size they are stretched to, and therefore are ideal for logos or other design elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designfollow</title>
		<link>http://tplack.com/2010/01/17/3-basic-principles-of-adobe-illustrator/comment-page-1/#comment-29</link>
		<dc:creator>designfollow</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tplack.com/?p=37#comment-29</guid>
		<description>thank you :)</description>
		<content:encoded><![CDATA[<p>thank you <img src='http://tplack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hippomeister5</title>
		<link>http://tplack.com/2010/01/17/3-basic-principles-of-adobe-illustrator/comment-page-1/#comment-28</link>
		<dc:creator>Hippomeister5</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tplack.com/?p=37#comment-28</guid>
		<description>I have only used Photoshop (I still need a key) and want to try Illustrator. They are both very expensive, but I think Photoshop is a great software.</description>
		<content:encoded><![CDATA[<p>I have only used Photoshop (I still need a key) and want to try Illustrator. They are both very expensive, but I think Photoshop is a great software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
